<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael N. Dundas &#187; musings</title>
	<atom:link href="http://michaeldundas.com/category/musings/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaeldundas.com</link>
	<description>Precision, Integrity, Communication</description>
	<lastBuildDate>Fri, 04 May 2012 20:56:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How the mind really works</title>
		<link>http://michaeldundas.com/2012/04/21/how-the-mind-really-works/</link>
		<comments>http://michaeldundas.com/2012/04/21/how-the-mind-really-works/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 15:28:54 +0000</pubDate>
		<dc:creator>Clear2Go</dc:creator>
				<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[musings]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://michaeldundas.com/?p=2937</guid>
		<description><![CDATA[How The Mind Really Works: 10 Counter intuitive Psychology Studies http://goo.gl/mag/U1YIi]]></description>
			<content:encoded><![CDATA[<p>How The Mind Really Works: 10 Counter intuitive Psychology Studies <a href="http://goo.gl/mag/U1YIi">http://goo.gl/mag/U1YIi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldundas.com/2012/04/21/how-the-mind-really-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybercrime &#8211; it might not be as bad as you think</title>
		<link>http://michaeldundas.com/2012/04/19/cybercrime-it-might-not-be-as-bad-as-you-think/</link>
		<comments>http://michaeldundas.com/2012/04/19/cybercrime-it-might-not-be-as-bad-as-you-think/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:53:16 +0000</pubDate>
		<dc:creator>Clear2Go</dc:creator>
				<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://michaeldundas.com/?p=2885</guid>
		<description><![CDATA[Article by Dinei Florencio and Cormac Herley on how typical Cybercrime statistics we see are flawed by the statistical methods used resulting in numbers that are not typical of our conventional wisdom.]]></description>
			<content:encoded><![CDATA[<p><a href="www.nytimes.com/2012/04/15/opinion/sunday/the-cybercrime-wave-that-wasnt.html">Article by Dinei Florencio and Cormac Herley</a> on how typical Cybercrime statistics we see are flawed by the statistical methods used resulting in numbers that are not typical of our conventional wisdom.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldundas.com/2012/04/19/cybercrime-it-might-not-be-as-bad-as-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacity Planning quiz</title>
		<link>http://michaeldundas.com/2012/03/24/capacity-planning-quiz/</link>
		<comments>http://michaeldundas.com/2012/03/24/capacity-planning-quiz/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 13:25:29 +0000</pubDate>
		<dc:creator>Clear2Go</dc:creator>
				<category><![CDATA[musings]]></category>
		<category><![CDATA[Profiling]]></category>

		<guid isPermaLink="false">http://michaeldundas.com/?p=2879</guid>
		<description><![CDATA[If you are involved with capacity management, a set of basic questions you can ask yourself and your team.  If you are a consultant on a gig involving capacity management with a new client, excellent questions to casually ask in initial conversations to get a baseline of the clients actual knowledge and identify potential gaps. [...]]]></description>
			<content:encoded><![CDATA[<p>If you are involved with capacity management, a set of basic questions you can ask yourself and your team.  If you are a consultant on a gig involving capacity management with a new client, excellent questions to casually ask in initial conversations to get a baseline of the clients actual knowledge and identify potential gaps.</p>
<p><a href="http://www.uptimesoftware.com/uptimeblog/uptime/key-to-capacity-planning-is-knowledge/">http://www.uptimesoftware.com/uptimeblog/uptime/key-to-capacity-planning-is-knowledge/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldundas.com/2012/03/24/capacity-planning-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 year post</title>
		<link>http://michaeldundas.com/2012/03/10/the-5-year-post/</link>
		<comments>http://michaeldundas.com/2012/03/10/the-5-year-post/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 08:30:59 +0000</pubDate>
		<dc:creator>Clear2Go</dc:creator>
				<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://michaeldundas.com/?p=2769</guid>
		<description><![CDATA[If you are reading this, then this blog has been around for 5 years.  The post was set to automatically publish at the 5 year mark.  Technically my first post was September 16, 2006 entitled &#8220;Hello World&#8221; which you can find here, but it was nothing other than a test.  At the time, I was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaeldundas.com/wp-content/uploads/2012/03/5InHollywoodLights.png"><img class="alignleft size-full wp-image-2774" title="5InHollywoodLights" src="http://michaeldundas.com/wp-content/uploads/2012/03/5InHollywoodLights.png" alt="" /></a>If you are reading this, then this blog has been around for 5 years.  The post was set to automatically publish at the 5 year mark.  Technically my first post was September 16, 2006 entitled &#8220;Hello World&#8221; which you can find <a href="http://michaeldundas.com/2006/09/16/hello-world-2/">here</a>, but it was nothing other than a test.  At the time, I was experimenting with blogs and was not sure if I wanted to participate in having a blog or not.  My two main reasons for considering starting a blog were:</p>
<p><strong>Practice my writing skills:</strong> I always struggled with writing essays or stories in school and to this day I do not consider myself a good writer.</p>
<p><strong>A place to record my interests:</strong>  I constantly read, research security and other topics of interest and I wanted a way to keep track and reference items of interest.  This seemed like a way to do this and to share it with anyone else that might be interested.</p>
<p>After lots of thinking and quite a few conversations with friends I was on the fence. <a href="http://www.coverfire.com">Dan Siemon</a> convinced me that it was a good thing.  Dan has very strong engineering skills which are combined with an understanding of how technology affects people.  He is also a past co-worker and a present good friend.  In a conversation over coffee, Dan stated that social media gives the opportunity for people to quickly post truths and lies about anyone.  Once it is out there, it is difficult if not impossible to erase.  Having an active history that you control, showing what you have accomplished, your opinions and experience, your relationships and associations, all help to greatly reduce the impact of one person or group potentially spreading false accusations.  That convinced me.  5 years later, here we are.</p>
<p>I have read and researched into the multitude of ways to run a blog.  Some people just write about all things in their daily lives, what they do, what they are interested in, what concerns them.  Others keep their blog very focused on a particular topic or area.  My blog initially started out with a network security focus (since that is what I have been doing for a career and continue to do to this day).  But I have interests outside of security as well.  As such this blog has grown and it is not a single focused blog.  But it isn&#8217;t a random blog either.  If you had to pick a single focus to describe my blog, it would be &#8220;Things that Michael is passionate, interested or amused about&#8221;.   Generally posts fall into a few large categories:</p>
<ul>
<li>Network Security -  technical.</li>
<li>Network Security &#8211; implications, impact, concepts</li>
<li>People (behaviour and profiling)</li>
<li>Information Privacy and how information connects and relates</li>
<li>Leadership and Management.</li>
</ul>
<p>The list above is not exhaustive but it covers most of the topics of the posts.  I am working as time permits to reduce my Categories and tags to closely as possible match list to the above.</p>
<p>I have been asked on occasion questions such as why do I blog? Do I have lots of traffic to my blog?  What do I intend to do with my blog?  Lots of expert bloggers have articles with suggestions of ways to increase build traffic to your blog, increase your subscribers, or make a  business out of your blog.  These were never my goals or intent and still are no t.  It is a place for me to practice my writing and keep track of what interests me.  If something I write interests someone and they wish to discuss, great.  If they don&#8217;t that is okay too. It really is just a place on the Internet &#8212; my place.  I&#8217;ve enjoyed the last 5 years, and will continue to post for the foreseeable future and/or until it no longer fits my life.</p>
<p style="text-align: right;">Photo courtesy of <a href="http://www.highlighthealth.com/highlight-health/celebrating-five-years-of-highlight-health-prize-pack-giveaways/">Highlighthealth.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldundas.com/2012/03/10/the-5-year-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peponi</title>
		<link>http://michaeldundas.com/2012/02/25/peponi/</link>
		<comments>http://michaeldundas.com/2012/02/25/peponi/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 09:20:29 +0000</pubDate>
		<dc:creator>Clear2Go</dc:creator>
				<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://michaeldundas.com/?p=2801</guid>
		<description><![CDATA[I love this song and the video called Peponi by The Piano Guys.  Jon Schmidt piano player, Steven Sharp Nelson is a cellist.  I love listening to each of them individually.  The two of them have formed a YouTube channel called The Piano Guys  filled with great music and amazing videos.  The latest video Peponi, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaeldundas.com/wp-content/uploads/2012/02/AlexBoyeInPeponi.png"><img class="alignleft size-full wp-image-2803" title="AlexBoyeInPeponi" src="http://michaeldundas.com/wp-content/uploads/2012/02/AlexBoyeInPeponi.png" alt="" /></a>I love <a href="http://www.youtube.com/watch?v=Cgovv8jWETM">this song and the video called Peponi</a> by The Piano Guys.  <a href="http://www.jonschmidt.com">Jon Schmidt</a> piano player, <a href="http://www.stevensharpnelson.com/">Steven Sharp Nelson</a> is a cellist.  I love listening to each of them individually.  The two of them have formed a YouTube channel called <a href="http://www.youtube.com/user/ThePianoGuys">The Piano Guys</a>  filled with great music and amazing videos.  The latest video Peponi, features <a href="http://alexboye.com/">Alex Boye.</a>  This is my favourite PianoGuy video and song to date.  Alex is a good singer.  The two things I like most are the Jacket Alex is wearing and the way he moves in the video.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldundas.com/2012/02/25/peponi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology vendors, Coke, Heinz, and Kleenex</title>
		<link>http://michaeldundas.com/2011/05/28/technology-vendors-coke-heinz-and-kleenex/</link>
		<comments>http://michaeldundas.com/2011/05/28/technology-vendors-coke-heinz-and-kleenex/#comments</comments>
		<pubDate>Sat, 28 May 2011 21:20:58 +0000</pubDate>
		<dc:creator>Clear2Go</dc:creator>
				<category><![CDATA[musings]]></category>
		<category><![CDATA[Personal Brand]]></category>

		<guid isPermaLink="false">http://michaeldundas.com/?p=2465</guid>
		<description><![CDATA[I once worked for a company where during one of our quarterly internal company meetings, the CEO, presented a slide with the same graphic as the one on the top left of this blog post.  The goal of this slide was to explain the importance of making the company name synonymous with the problem they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaeldundas.com/wp-content/uploads/2011/05/cokeHeinzKleenex1.png"><img class="alignleft size-full wp-image-2470" title="cokeHeinzKleenex1" src="http://michaeldundas.com/wp-content/uploads/2011/05/cokeHeinzKleenex1.png" alt="" width="240" height="306" /></a>I once worked for a company where during one of our quarterly internal company meetings, the CEO, presented a slide with the same graphic as the one on the top left of this blog post.  The goal of this slide was to explain the importance of making the company name synonymous with the problem they were trying to solve.  During his talk, he spoke about companies such as Coke, Heinz, and Kleenex.  What these companies have in common is that often, people automatically replace the product with the  company name  &#8211; if effect they use the company name to reference the product or problem being solved.  This is the ultimate in branding.  Ever heard someone say &#8220;Do you have a Kleenex?&#8221; &#8211; technically you never do.  Kleenex is the company or brand, and one of the products they make are facial tissues.   The CEO felt this was one of the best positions for a company to be in and encouraged the team to always do what they can to achieve that goal.   In fairness, I know him and he is a good guy. A great speaker who wants the best for his company, and wants to instill those same values throughout the company &#8211; exactly what a CEO is suppose to do. And he was somewhat successful.  When engaging clients to execute professional services there were a few times when the company name was inserted where the product should have been.  To this day, I can find Internet posts that speak about  &#8220;when we installed the &lt;company&gt; &#8230;&#8221;</p>
<p>Today, I am no longer representing the vendor providing the consulting; my team is the client.  One of my teams responsibilities are to reduce the complexity of our security environment and increase security.  In order to do this, it is important that separation of the features, solution and the vendor occurs at all levels in my organization.  The last position I want my organization to be in is one where there are inaccurately perceived dependencies on a particular vendor.  As such, I now work in the exact opposite way of the vendor.  I work hard to stop these branding attempts whenever I encounter them.  You can find them in many places,  documentation, e-mail,  meetings.  It can start to infect employees and they will propagate the branding message.  Working against this, some vendors feel that I am difficult or hostile towards them.  It has nothing to do with them, rather it has to do with keeping the message clear, real and accurate at all levels in the organization.  Effectively removing the &#8216;spin.&#8217;  Here are the main reasons I actively do this.</p>
<p><strong>Creates a perceived dependency on the vendor.</strong> Most if not all vendors would love to achieve the perception (or reality) that a company, especially those with deep pockets can not easily do a particular feature or solution without them.  I have found in my years of consulting and technology this is rarely the case and if by chance it is, give it a few months and it will no longer be the case.  What is important is that any messaging directly or indirectly along these lines is verified and accurate.  The higher up the organization the more important this is.  Often, depending on the environment, assessing and correcting the message that vendors often send up the organization can be difficult.  Fortunately, I work for a company where senior executives actually do listen to their employees opinions and recommendations.</p>
<p><strong>Correcting statements with &#8220;the Vendor project&#8221;. </strong>I am constantly correcting these statements.  It is common especially when a new vendor enters the footprint of a large enterprise for the first time.  Often employees and executives refer to the project as &#8220;The &lt;vendor name&gt; project&#8221;.  I feel it is important to correct this early on.  In meetings, when reviewing documentation, responding to e-mails, a project always has a name and description, and should not specify the vendor. The name of vendors can and should be stated where a decision has been made to include or exclude a vendor, but the project / service should be written, spoken and perceived as separate from the vendor and something a particular vendor is providing.</p>
<p><strong>Creates and keeps competition alive.</strong> Vendors like to &#8216;feel&#8217; that they are the chosen company &#8211; it gives them a sense of security in sales, and bragging rights on the street. You want to keep a certain amount of competition with the vendor during the selection process.  More importantly, you never want a vendor to feel they have you locked in to their technology.  It keeps the vendor more honest, and always paying a certain amount of attention to your company and their account.  It keeps them competitive both from a pricing and services perspective &#8212; all good things.</p>
<p><strong>Subconsciously changes the company&#8217;s thinking.</strong> By using a vendor name as the solution, it starts to change the way teams think within an organization.  Employees start to think less critically about problems and potential solutions because the vendor is the solution.  They keep less abreast of the market and start to rely on a specific vendors to solve their problems, regardless if that is the best way to solve a particular problem or not.  If this type of thinking perpetuates throughout a company, as time passes, you end up a self-fulfilling prophecy, where the company simply goes directly to the vendor and more easily accepts their answers as truth.</p>
<p>Not that vendors are all bad, they are just trying to do what is best for their company and themselves.  Typically, the employees of the vendor are incentivised by bonuses and incremental pay scales that encourage this behaviour.  It is important that you constantly look out for this type of messaging and correct it. At the end of the day, it is one of the reasons your employer pays you.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldundas.com/2011/05/28/technology-vendors-coke-heinz-and-kleenex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corning, glass and the future</title>
		<link>http://michaeldundas.com/2011/04/02/corning-glass-and-the-future/</link>
		<comments>http://michaeldundas.com/2011/04/02/corning-glass-and-the-future/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 01:12:56 +0000</pubDate>
		<dc:creator>Clear2Go</dc:creator>
				<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://michaeldundas.com/?p=2442</guid>
		<description><![CDATA[Who remembers their mother or grandmother&#8217;s kitchens with dishes like the one on the left?  I do.  They are made by Corning and were very popular back in the day.  A few years ago we toured the Corning factory.  I remember thinking how interesting it will be to see hot glass and how those dishes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaeldundas.com/wp-content/uploads/2011/04/corningwareDish1.png"><img class="alignleft size-full wp-image-2445" title="corningwareDish1" src="http://michaeldundas.com/wp-content/uploads/2011/04/corningwareDish1.png" alt="" width="240" height="180" /></a>Who remembers their mother or grandmother&#8217;s kitchens with dishes like the one on the left?  I do.  They are made by <a href="http://www.corning.com">Corning</a> and were very popular back in the day.  A few years ago we toured the Corning factory.  I remember thinking how interesting it will be to see hot glass and how those dishes my mother had were made.  After a demonstration on how to make glass by an older gentleman, he gave me his card.  His title was &#8220;Glass Master&#8221;.  Titles don&#8217;t normally impress me, but this one sure did.  Sure you can be director of this or a Vice President of that, but a Glass Master &#8212; that was unique.</p>
<p>Well Corning has come a long way from the days of bowls and dishes.  It is great to see a company that keeps up with technology, with an eye to the future.  Below is one of their videos on the future and how glass will play such an important role in that future.  I really like the video and would love to live in a world like this.  The video is great in many ways and it really shows how Corning can re-invent themselves and modify their branding to move with the times.<br />
<centre><br />
<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/6Cf7IL_eZ38" frameborder="0" allowfullscreen></iframe><br />
</centre></p>
<p>This video also makes me think about how to secure this type of world. If information is that free flowing and communication is that easy, while amazing, there are risks.  I hope security and the folks that are in security are as inventive, and advanced to keep up. My experience is that for the most part the security industry is slower than it needs to be.  Maybe this type of information flow will force that to change.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldundas.com/2011/04/02/corning-glass-and-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaizen, it is everywhere</title>
		<link>http://michaeldundas.com/2011/01/01/kaizen-it-is-everywhere/</link>
		<comments>http://michaeldundas.com/2011/01/01/kaizen-it-is-everywhere/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 20:18:01 +0000</pubDate>
		<dc:creator>Clear2Go</dc:creator>
				<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://michaeldundas.com/?p=2312</guid>
		<description><![CDATA[Years ago, I started working for a small company that provided products and services to Internet service providers.  My role was to provide professional services around the security aspects of the product line.  At one of my first projects for a customer I remember becoming frustrated.   I could see where the client should go, but [...]]]></description>
			<content:encoded><![CDATA[<p>Years ago, I started working for a small company that provided products and services to Internet service providers.  My role was to provide professional services around the security aspects of the product line.  At one of my first projects for a customer I remember becoming frustrated.   I could see where the client should go, but they were very resistant to move there.  No matter how hard I pushed, they resisted.   I was sitting with one of the founders of the company explaining my frustration with this particular customer.   He asked me if I ever heard of Kaizen.  I said no, and he proceeded to explain it to me. <strong>Kaizen </strong>is a Japanese word meaning <strong>continuous improvement, slow incremental and constant.</strong> He then applied it to my situation.  He explained that we see where the customer needs to go and we will get them there.  But if we do it all at once, they will resist.  Instead, we need to lead them it in slow steps, giving them some visibility into the future, but only as much as they can actually handle.  This is fundamentally different than what the customer might say they can handle and you need to watch and judge the customer constantly.</p>
<p>This lesson stuck with me.  At one point I even called this blog &#8216;<a href="http://michaeldundas.com/2009/01/03/new-blog-look/">Kaizen</a>&#8216;.  Lately, I have seen this concept applied everywhere.  This year, I decided to brave the boxing day sales.  I was amazed at the number of people and lineups at Best Buy, Future Shop and other stores.  I remember being a kid and stores were closed on boxing day.  The police would go around and fine stores that were open.  I remember my mom getting really upset that those stores would even open on boxing day.  Today, we just accept it as fact.  Stores open on boxing day and people work.  There are <a href="http://www.cbc.ca/canada/new-brunswick/story/2010/12/29/nb-east-point-boxing-day.html">some places</a> where no boxing day openings are permitted.</p>
<p>Same is true for Sunday shopping.  I remember as a child stores wanting to open and people up in arms about stores opening.  When it was permitted, most store owners asked employees to &#8216;volunteer&#8217; to work on Sunday.  Over time, it got added to employment contracts for new employees that they agree they may have to work on Sunday.  Working on Sunday is now more common than not for many.  If your employer doesn&#8217;t require you to work on Sunday,  that is a priveldge now, no longer a right.  In some places they still have laws that do not allow Sunday shopping</p>
<p>A year and a half ago gas rose in Ontario above $1.00 per litre.</p>
<p><a href="http://michaeldundas.com/wp-content/uploads/2011/01/gasChartHistJul2009-Jan2011.gif"><img class="aligncenter size-full wp-image-2317" title="gasChartHistJul2009-Jan2011" src="http://michaeldundas.com/wp-content/uploads/2011/01/gasChartHistJul2009-Jan2011.gif" alt="" width="670" height="325" /></a>There was media attention, people talking and complaining.  Today, we no longer complain, we just accept it.</p>
<p>I have seen businesses do it as well with their employees and their customers.  Often, for whatever reasons, they no longer want to offer the same services or &#8216;perks&#8217;.  Rather then just eliminating them,  they grandfather them in, or slowly discourage certain behaviours &#8212; Kaizen.  I am not a psychologist, but I think that it is an excellent way to manage humans in general.  At the very least it seems to work.  I do wish more people were given Christmas and Sunday&#8217;s off though.  I find it sad that as a society we don&#8217;t value the time with family and friends as much as when I was a child.</p>
<p style="text-align: right;"><a href="http://www.ontariogasprices.com">chart credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldundas.com/2011/01/01/kaizen-it-is-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 10 year old commented on body language</title>
		<link>http://michaeldundas.com/2010/11/08/my-10-year-old-commented-on-body-language/</link>
		<comments>http://michaeldundas.com/2010/11/08/my-10-year-old-commented-on-body-language/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 08:30:32 +0000</pubDate>
		<dc:creator>Clear2Go</dc:creator>
				<category><![CDATA[musings]]></category>
		<category><![CDATA[Profiling]]></category>

		<guid isPermaLink="false">http://michaeldundas.com/?p=2285</guid>
		<description><![CDATA[This afternoon Anna, my daughter who is 10 and I were sitting down eating some spaghetti for lunch.  Our daughter suddenly asked: Have you guys ever smoked or done drugs? Anna who had tried smoking a couple of times when she was a teenager wasn&#8217;t sure how to answer and immediately looked down at her [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaeldundas.com/wp-content/uploads/2010/11/spaghettiWithTwirlOnFork.png"><img class="alignleft size-full wp-image-2291" title="spaghettiWithTwirlOnFork" src="http://michaeldundas.com/wp-content/uploads/2010/11/spaghettiWithTwirlOnFork.png" alt="" width="160" height="240" /></a>This afternoon Anna, my daughter who is 10 and I were sitting down eating some spaghetti for lunch.  Our daughter suddenly asked:</p>
<blockquote><p>Have you guys ever smoked or done drugs?</p></blockquote>
<p>Anna who had tried smoking a couple of times when she was a teenager wasn&#8217;t sure how to answer and immediately looked down at her spaghetti and started twirling it over and over.  She doesn&#8217;t want to lie to our daughter, but she also doesn&#8217;t want to give her a sense that it is okay either.  I responded saying that I had never tried smoking or drugs.  Anna kept twirling her spaghetti.</p>
<p>Our daughter looked over at mom and asked:</p>
<blockquote><p>Mom, why are you twirling your spaghetti?</p></blockquote>
<p>Mom said nothing, but I immediately asked our daughter:</p>
<blockquote><p>Why do you think mom is twirling her spaghetti?</p></blockquote>
<p>Daughter confidently responded with:</p>
<blockquote><p>She is twirling her spaghetti because of the question I just asked.</p></blockquote>
<p>This was cool.  Not only had our daughter noticed the body language, but she made the connection that it was a result of the question she had just asked, and verbalized that reasoning.  And she was correct! This made my day.  That skill will be invaluable to her throughout life.  More valuable than anything she will learn from a classroom.  I hope she continues to use it, trust it, and improve it.  I know I&#8217;ll encourage her every chance that I get.</p>
<p style="text-align: right;"><a href="http://www.flickr.com/photos/alessandro_guerani/3925103872/"><em>photo credit</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldundas.com/2010/11/08/my-10-year-old-commented-on-body-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I work from home</title>
		<link>http://michaeldundas.com/2010/11/04/why-i-work-from-home/</link>
		<comments>http://michaeldundas.com/2010/11/04/why-i-work-from-home/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 01:30:53 +0000</pubDate>
		<dc:creator>Clear2Go</dc:creator>
				<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://michaeldundas.com/?p=2263</guid>
		<description><![CDATA[Working from home has it&#8217;s conveniences and advantages. There is no need to dress up, deal with the traffic during the commute.  You save on the cost of parking, coffee, and lunches.  However, for me these are not the main reasons I work from home. Offices are at a premium. At large companies having an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://michaeldundas.com/wp-content/uploads/2010/11/office1.png"><img class="alignleft size-full wp-image-2269" title="office1" src="http://michaeldundas.com/wp-content/uploads/2010/11/office1.png" alt="" width="240" height="160" /></a>Working from home has it&#8217;s conveniences and advantages. There is no need to dress up, deal with the traffic during the commute.  You save on the cost of parking, coffee, and lunches.  However, for me these are not the main reasons I work from home.</p>
<p><strong>Offices are at a premium. </strong>At large companies having an office with a door that closes is a  luxury.  They are at a premium and so there are usually given out based  on several factors including your level in the company, type of job, length of time with the company, theoretical types of  interactions you will have etc.  For example, most Human Resources personnel  get a office because of the nature of their conversations.   I have been at the company less than a year.  I am currently acting in a consultative role across many parts of the organization (although I am a paid employee).  As such, I currently get a desk that is pretty much in the open.  It is a nice desk on a great floor, but it is still a desk in the open.  At home, I have my own office complete with doors. It is a really nice office.  The previous owner  was a professional accountant that ran an entire business out of this  office.  The office was included as part of the house design when they  built, so it is not your typical &#8216;make shift&#8217; home office.</p>
<p><strong>Confidentiality and privacy.</strong> This is probably the biggest reason I work from home. The kinds of conversations I am involved with day to day are typically on the phone and often sensitive topics are discussed.  They involve my comments, thoughts, and evaluations of projects, the security plans around them, what is working for certain teams, what is not working and why.  Often times, I have knowledge of and am discussing network security issues and practices.  I need to control who can hear and who can not.  Rather than rushing around to try and find a unattended office, or leaving the building and calling on my mobile after trying to find a place to speak where there is privacy, it is just easier to work at home.  My family is not here during the day, so I am uninterrupted.  And if by chance they are, I can just close the door to my office.</p>
<p><strong>Personal information and tasks stay private.</strong> I have a separate personal laptop that sits on my desk next to my work laptop.  This allows me to do any research or tasks that have nothing to do with work in a technology independent fashion.  I can easily switch from one to the other as required.  This is not possible in my work environment for security and compliance reasons.</p>
<p><strong>When I am at the office, I am often not at my desk.</strong> When I do go to the office I am usually in one of three office towers in different cities.  I usually go to the office, because I need to meet people face to face.  As such, I am often in their office or meeting rooms.  If an office or a room is available with a door that closes, I usually take it for when I am not meeting people.  I do this for exact same reasons I work from home.  A couple of co-workers have given me questionable looks when they find me in an office I have borrowed.  One co-worker even &#8216;joked&#8217; that I felt entitled.  Ask anyone that knows me and this is not even close to an accurate assessment.  I don&#8217;t much care for a person&#8217;s status or perceived status; I never have.  What I find very useful and what I pay more attention to is how others I work with react to status of people in meetings and interactions.  That awareness helps me do my job well.  But I personally don&#8217;t give a person&#8217;s perceived status much weight.  If you have something to add of actual value I am all ears of course, and if you&#8217;ve earned my respect I&#8217;m even more interested (that is another topic).</p>
<p>The downside to working at home is that I miss the people interaction.  I often go into the office for that reason alone.  I genuinely like people and find them interesting and I really enjoy face to face interactions much better than phone, instant messaging, and email interactions.  In my last job the office was an hour drive from my home.  I often made the drive into the office even though it was not necessary.  I simply liked the people and enjoyed their company so I&#8217;d make the drive.</p>
<p>I like my current working arrangement.  I can work from home.  I can travel to the offices as I need to.   When I do go to the office, I often email a few of my colleagues that have offices and are not using them all the time.  They are usually more than willing to let me use their office.  Someday I may get an office with a door that closes.  Until then I&#8217;ll work from home and borrow.  Even if I do eventually get an office, it probably won&#8217;t be as nice as the one I have at home.  Although, for those that care about status they might finally think I have some <img src='http://michaeldundas.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p style="text-align: right;"><a href="http://www.flickr.com/photos/callumchapman/4542877875/"><em>photo credit</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldundas.com/2010/11/04/why-i-work-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

