<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DNS analysis &#8211; Part I</title>
	<atom:link href="http://michaeldundas.com/2009/02/15/dns-analysis-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaeldundas.com/2009/02/15/dns-analysis-part-i/</link>
	<description>Precision, Integrity, Communication</description>
	<lastBuildDate>Fri, 30 Mar 2012 09:51:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Clear2Go</title>
		<link>http://michaeldundas.com/2009/02/15/dns-analysis-part-i/comment-page-1/#comment-1930</link>
		<dc:creator>Clear2Go</dc:creator>
		<pubDate>Thu, 23 Jul 2009 15:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://kaizen.michaeldundas.com/?p=212#comment-1930</guid>
		<description>Sure.  The visualization tool I used is located here: http://manyeyes.alphaworks.ibm.com</description>
		<content:encoded><![CDATA[<p>Sure.  The visualization tool I used is located here: <a href="http://manyeyes.alphaworks.ibm.com" rel="nofollow">http://manyeyes.alphaworks.ibm.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://michaeldundas.com/2009/02/15/dns-analysis-part-i/comment-page-1/#comment-1863</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Mon, 20 Jul 2009 22:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://kaizen.michaeldundas.com/?p=212#comment-1863</guid>
		<description>Could you share with us the tools you have used for visualization?</description>
		<content:encoded><![CDATA[<p>Could you share with us the tools you have used for visualization?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael N. Dundas</title>
		<link>http://michaeldundas.com/2009/02/15/dns-analysis-part-i/comment-page-1/#comment-650</link>
		<dc:creator>Michael N. Dundas</dc:creator>
		<pubDate>Sat, 30 May 2009 01:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://kaizen.michaeldundas.com/?p=212#comment-650</guid>
		<description>[...] section of the presentation was based on my earlier two posts on DNS analysis which are here and here.   The SSL server_name option was based on my post that is here.  The &#8220;Working with [...]</description>
		<content:encoded><![CDATA[<p>[...] section of the presentation was based on my earlier two posts on DNS analysis which are here and here.   The SSL server_name option was based on my post that is here.  The &#8220;Working with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Using DNS to determine when someone is home &#8212; DNS analysis, Part II &#171; Kaizen</title>
		<link>http://michaeldundas.com/2009/02/15/dns-analysis-part-i/comment-page-1/#comment-28</link>
		<dc:creator>Using DNS to determine when someone is home &#8212; DNS analysis, Part II &#171; Kaizen</dc:creator>
		<pubDate>Mon, 13 Apr 2009 02:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://kaizen.michaeldundas.com/?p=212#comment-28</guid>
		<description>[...] when someone is home &#8212; DNS analysis, Part&#160;II April 12, 2009   Last month, I did a quick write up on a DNS trace that I had extracted.  The trace was all the DNS queries that left my house over a few days.  [...]</description>
		<content:encoded><![CDATA[<p>[...] when someone is home &#8212; DNS analysis, Part&nbsp;II April 12, 2009   Last month, I did a quick write up on a DNS trace that I had extracted.  The trace was all the DNS queries that left my house over a few days.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

